MP3
trade
| Artist - Title | CD/DVD No. | Size in mb | Quality |
|---|---|---|---|
| (Hed) Pe - (Hed) Pe (1999) | 145 | 80.8 | 192s |
| 0.33 ml - Vam Vsem Sosat' - 2001 | 100 | 7.9 | 128s |
| 095 - Demo | 91 | 22.7 | 128s |
| 1 Mai '87 - Viecher im Leib | 35 | 44.8 | 128s |
| 1,5 Kg Otlichnogo Piure - Centr Tiazhesti (2004) | 146 | 54.6 | 192j |
| 1,5 kg Otlichnogo Pure - Superpunk | 71 | 51.9 | 192s |
| 1.5 Kg Otlichnogo Piure - Gravitaciia | 106 | 69.5 | 256s |
| 100 Demons - In The Eyes Of The Lord | 31 | 26 | 128j |
| 108 - Curse of Instinct | 93 | 21.9 | 160s |
| 108 - One Path For Me Through Destiny | 93 | 55.8 | 160s |
| 108 - Song Of Separation | 93 | 46.1 | 192s |
| 108 - Threefold Misery | 93 | 41.1 | 192s |
| 1125 - 19xx - Plonie Mi Serce | 131 | 44.2 | 160s |
| 1125 - Plonie Mi Serce | 95 | 35.4 | 128j |
| 1208 - 2004 - Turn of the Screw | 148 | 54.4 | 192j |
| 18th Dye - Done | 19 | 35.4 | 128s |
| 2 Fast 4 You - Keep Away From Children | 35 | 20.8 | 128j |
| 25 Ta Life - 1999 - Frienship Loyalty Commitment | 131 | 34.7 | 128s |
| 28 Days - (2002) Stealing Chairs | 74 | 59.5 | 192s |
| 28 Days - 2000 - Upstyledown | 131 | 57.5 | 192s |
| 28 Days - 28 Days | 57 | 24.5 | 128j |
| 3 Doors Down - Away From The Sun 2002 | 153 | 64.5 | 192s |
| 30 Dney Fevralia - Sestra Sashi-2005-fst | 146 | 18.4 | 192s |
| 30 Foot Fall - Acme 143 | 86 | 35.8 | 128s |
| 30 Foot Fall - Divided We Stand | 86 | 26.4 | 128j |
| 30 Foot Fall - Ever Resolving Never Evolving | 33 | 61.3 | 192j |
| 30 Seconds Over Tokyo - 30 Seconds Over Tokyo | 35 | 27.8 | 160j |
| 30 Seconds To Mars - 30 Seconds To Mars | 92 | 95.2 | 256s |
| 36 Crazyfists - 2004 - A Snow Capped Romance | 148 | 53.6 | 192s |
| 4 Degres 7 - 4 Degres 7 | 94 | 34.2 | 128j |
| 4 Skins - 1982-The Good, The Bad & The 4 Skins | 117 | 57.9 | 160v |
| 4 Skins - Wonderful World Of The 4 Skins | 117 | 34 | 128s |
| 4 Skins and Infa Riot - Live And Loud!! | 55 | 130 | 256s |
| 5 Uglov - Massovyj Gipnoz - 2003 | 100 | 60.1 | 256s |
| 5 Uglov - Massovyy Gipnoz | 116 | 54.5 | 192j |
| 59 Times The Pain - 2001 - Calling The Public | 144 | 47.4 | 192s |
| 59 Times The Pain - Blind Anger & Hate | 17 | 17.6 | 128s |
| 59 Times The Pain - End of the Millenium - 1999 | 100 | 30.7 | 160j |
| 59 Times The Pain - More Out Of Today | 13 | 32.7 | 128s |
| 59 Times The Pain - Music For Hardcore Punx | 57 | 10.7 | 128j |
| 59 Times The Pain - Twenty Percent Of My Hand | 17 | 24.9 | 128s |
| 7 Seconds - Good To Go | 108 | 24.6 | 128j |
| 7 Seconds - New Wind | 108 | 35.6 | 128j |
| 7 Seconds - Old School | 108 | 23.4 | 160s |
| 7 Seconds - Ourselves | 108 | 32.1 | 128j |
| 7 Seconds - Take It Back, Take It On, Take It Over (2004) | 145 | 47.5 | 192v |
| 7 Seconds - The Crew | 13 | 24.7 | 128j |
| 7 Seconds - The Crew - 1984 | 100 | 27.5 | 128j |
| 7 Seconds - The Music, the Message | 89 | 36.1 | 128s |
| 7 Seconds - Walk Together, Rock Together | 108 | 39.5 | 192s |
| 7000$ - 2003 - Ty | 146 | 66.7 | 192s |
| 88 Fingers Louie - 1997 - Up Your Ass | 107 | 79.5 | 192j |
| 88 Fingers Louie - Back On The Streets | 12 | 33.7 | 128s |
| 88 Fingers Louie - Behind Bars | 12 | 34.7 | 128s |
| 88 Fingers Louie - The Dom Years | 13 | 19.8 | 128s |
| 88 Fingers Louie & Kid Dynamite - Split CD | 57 | 17.1 | 192j |
| 88 Fingers Louie And The Queers - Right On Target EP | 13 | 17.6 | 160j |
| 98 Mute - 2000 - Slow Motion Riot | 131 | 65.3 | 192s |
| 98 Mute - After The Fall 2002 | 88 | 49.6 | 192s |
| 98 Mute - Class of 88 | 31 | 35.1 | 128j |
| 999 - Emergency [1997] | 42 | 91.3 | 160j |
| A - 2002-Hi-Fi Serious | 117 | 52.2 | 160s |
| A Global Threat - 1997 - The Kids Will Revolt Against | 148 | 13.1 | 160j |
| A Global Threat - 2004 - Until We Die | 148 | 50.9 | 256s |
| A Modest Promise - Confessing My Love To The Firing Squad | 114 | 56 | 192s |
| A New Found Glory - Main Event 07 - 25-00-2000 - KSi | 65 | 52.6 | 192s |
| A New Found Glory - New Found Glory | 69 | 41.5 | 160j |
| A New Found Glory - Nothing Gold Can Say | 21 | 31.2 | 128s |
| A New Found Glory - Promo Sampler - 2000 - ATR | 65 | 14.3 | 192s |
| A New Found Glory - Sticks And Stones | 86 | 36.8 | 128s |
| A New found glory - From the screen to your stereo | 49 | 25.4 | 192j |
| A Static Lullaby - Withered-2002-iTS | 114 | 23.9 | 192s |
| A Thorn For Every Heart - Things Arent So Beautiful Now-2004 | 142 | 48.6 | 128s |
| A Trunk Full Of Dead Bodies - 2003 - The Hard Part Wasent | 148 | 28.4 | 192s |
| A.F.I - Bombing The Bay Split EP | 117 | 3.7 | 128j |
| AFI - A Fire Inside EP | 41 | 8.8 | 128j |
| AFI - Answer That And Stay Fashionable | 13 | 24.3 | 128j |
| AFI - Black Sails In The Sunset | 15 | 32.9 | 128s |
| AFI - Shut Your Mouth And Open Your Eyes | 15 | 26.1 | 128j |
| AFI - Sing the Sorrow-2003-Loyso | 103 | 102.6 | 256s |
| AFI - The Art Of Drowning | 57 | 61.9 | 192j |
| AFI - Very Proud of Ya | 15 | 34.5 | 128s |
| Abfluss - Punk Terror | 41 | 24.8 | 128s |
| Abhinanda - Abhinanda - 2000 | 100 | 44.6 | 192j |
| Abused - 1983 - Loud And Clear [7 inch] | 145 | 9.1 | 128j |
| Across The Border - Crusty Folk Music For Smelly People | 87 | 80.7 | 192s |
| Adema - 2003 - Unstable | 148 | 56 | 192s |
| Adema - Adema-2001-Loyso | 112 | 78.8 | 256s |
| Adhesive - From Left To Right | 24 | 23.6 | 128j |
| Adhesive - On A Pedestal | 65 | 14.1 | 192s |
| Adhesive - Prefab Life | 65 | 8.2 | 160j |
| Adhesive - Sideburner | 18 | 28.7 | 128j |
| Adhesive - We Got The Beat | 49 | 36.1 | 128j |
| Adhesive - Yoghurt | 65 | 19.6 | 192s |
| Adicts - Very Best Of 1999 | 107 | 51.5 | 128s |
| Adolescents - 1980 - Welcome To Reality | 148 | 6.3 | 128j |
| Adolescents - 1983-Adolescents | 117 | 27.6 | 128j |
| Adolescents [1991] - Brats in Battalions | 145 | 47.9 | 192s |
| Adolescents [1994] - Balboa Fun Zone | 145 | 44.6 | 128j |
| Adolescents [1997] - s t | 145 | 82.1 | 160j |
| Adverts - 1978 - Crossing The Red Sea With The Adverts | 107 | 36.2 | 128s |
| Against All Authority - 1999-Exchange [EP] | 117 | 12.8 | 128j |
| Against All Authority - 24 Hour Roadside Resistance | 63 | 46.8 | 192j |
| Against All Authority - All Fall Down | 23 | 32.8 | 160v |
| Against All Authority - Destroy What Destroys You | 9 | 38 | 128j |
| Against All Authority - Nothing New For Trash Like You | 63 | 50 | 192j |
| Against All Authority - V.M. Live 7.16.1995 EP | 21 | 12.3 | 160s |
| Against All Authority / Anti Flag Split 7 | 64 | 17.1 | 192j |
| Against All Autority&Common Rider - 2005 - Split | 148 | 32.1 | 128j |
| Against Me! - - Vivada Vis (Demo Tape) | 148 | 31 | 128s |
| Against Me! - 2004 - Cavalier Eternel | 148 | 8.3 | 128s |
| Against Me! - 2004 - We're Never Going Home (DVDA) | 148 | 51.1 | 128s |
| Against Me! [2001] - Crime | 145 | 25 | 192s |
| Against Me! [2001] - s t 7 Ep | 145 | 13.6 | 192s |
| Against Me! [2002] - Disco Before The Breakdown | 145 | 12.3 | 192s |
| Against Me! [2002] - Reinventing Axl Rose | 145 | 21.3 | 96j |
| Against Me! [2003] - Against Me Acoustic EP | 145 | 23.3 | 192s |
| Against Me! [2003] - As the Eternal Cowboy | 145 | 34.6 | 192s |
| Agathocles - Thanks For Your Hostility - 1997 | 100 | 56.3 | 160s |
| Agent Orange - 1986-This Is The Voice | 117 | 39.1 | 160j |
| Agent Orange-1981 - Living In Darkness | 117 | 61 | 192s |
| Agnostic Front - (1984) Victim In Pain | 74 | 14.2 | 128j |
| Agnostic Front - (1986) Cause For Alarm | 74 | 33.6 | 200v |
| Agnostic Front - (1987) Liberty And Justice For | 74 | 36.7 | 200v |
| Agnostic Front - (1993) Last Warning | 74 | 60 | 200v |
| Agnostic Front - 1989-Live At CBGBs | 117 | 38.9 | 160j |
| Agnostic Front - 1998-Por Vida | 117 | 10 | 192s |
| Agnostic Front - 2004 - Another Voice | 148 | 48.5 | 128s |
| Agnostic Front - Dead Yuppies | 57 | 40.4 | 192s |
| Agnostic Front - One Voice | 11 | 32 | 128j |
| Agnostic Front - Riot, Riot Upstart | 16 | 26.4 | 128j |
| Agnostic Front - Something Gotta Give | 93 | 30.1 | 128s |
| Agnostic Front - Somethings gotta give | 84 | 36.5 | 128s |
| Agnostic Front - United Blood EP | 93 | 6.2 | 128j |
| Agoraphobic Noisebleed & Converge - The Poacher Diaries (1999) | 117 | 77.8 | 320s |
| Agoraphobic Nosebleed - Honkey Reduction - 1998 | 100 | 20.8 | 160s |
| Akimbo - 2000 - Harshing Your Mellow | 148 | 39.9 | 192s |
| Alakulttuurin Kusipaat - Vitun Kova Meininki | 34 | 21.4 | 128j |
| Alexisonfire - 2003 - Alexisonfire | 148 | 58.4 | 192s |
| Alexisonfire - 2004 - Alexisonfire Ep | 148 | 11.3 | 192s |
| Alexisonfire - 2004 - Watch Out! | 148 | 56.8 | 192s |
| Alkaline Trio - 1999 - I Lied My Face Off [Ep] | 131 | 17.9 | 160s |
| Alkaline Trio - Alkaline Trio | 42 | 56.5 | 192s |
| Alkaline Trio - Crimson (2005) | 147 | 59.4 | 192s |
| Alkaline Trio - For Your Lungs Only | 63 | 8.4 | 128j |
| Alkaline Trio - From Here To Infirmary | 49 | 52.4 | 192s |
| Alkaline Trio - Goddamnit | 82 | 32.2 | 128j |
| Alkaline Trio - Good Mourning 2003 | 72 | 54.5 | 192s |
| Alkaline Trio - Maybe I'll Catch Fire | 31 | 38.2 | 192s |
| Alkaline Trio / Hot Water Music Split EP - 2002 - KSi | 64 | 32.7 | 192s |
| Alkaline Trio&One Man Army - 2004 - BYO Split Series, Vol. 5 | 147 | 58.2 | 192s |
| All - 1995 - Pummel | 108 | 47.8 | 192j |
| All - Dot EP | 19 | 5.8 | 128j |
| All - Live Plus One | 129 | 46.2 | 128j |
| All - Problematic [2000] | 42 | 47.7 | 192j |
| All Out War - For Those Who Were Crucified | 31 | 44.9 | 128j |
| All Out War - In The Age Of Lies | 31 | 45.1 | 128j |
| All-American Rejects - The All-American Rejects 2002-its | 88 | 59.4 | 192s |
| Allister - 2002 - Last Stop Suburbia | 147 | 35.9 | 128j |
| Allister - Dead Ends & Girlfriends | 50 | 27.1 | 128j |
| Aloha - 2000 - That's Your Fire | 131 | 54.6 | 192s |
| Amanda Woodward - 2003 - Pleine De Grace [Ep] | 131 | 17.4 | 192j |
| Amanda Woodward - 2004 - La Decadence De La Decandence | 148 | 42.7 | 192s |
| Ambassador 21 - Narod protiv Ambassador 21 - 2002 | 100 | 71.2 | 192s |
| Ambassador 21 - Priglashenie na kazn' - 2001 | 100 | 71.4 | 192s |
| Ambassador 21 & Buben - Split CD - 2002 | 100 | 92.2 | 192s |
| American Nightmare - American Nightmare | 51 | 10.8 | 128j |
| American Nightmare - Background Music | 51 | 21.6 | 128j |
| Anal Thunder - Will Fuck For Crack | 95 | 35.4 | 192s |
| Analena - 2004 - Carbon Based | 148 | 52.2 | 192s |
| Analena - Analena | 91 | 11.7 | 128j |
| Analena - Arhythmetics | 91 | 21.8 | 128s |
| Analogs - Analogs [2002] - Trucizna | 138 | 56.8 | 192s |
| Anatomy Of A Ghost - 2003 - Evanesce | 148 | 52 | 192s |
| Anberlin - Never Take Friendship Personal (2005) | 146 | 66.4 | 192j |
| And Faster We Fall - 2003 - Self Titled Ep | 131 | 12.6 | 192s |
| And You Will Know Us By The Trail Of Dead - Source Tags & Codes | 94 | 88.4 | 256j |
| And You Will Know Us by the Trail of Dead - Worlds Apart-2005 | 142 | 58.6 | 128s |
| Angelic Upstarts - 1979 - Teenage Warning | 107 | 46.7 | 192s |
| Angelic Upstarts - 1982 - Still From The Heart | 107 | 62 | 192s |
| Angelic Upstarts - 1983 - 2.000.000 Voices | 107 | 51.4 | 192j |
| Angelic Upstarts - 1987 - Blood On The Terraces | 107 | 30.2 | 128j |
| Angelic Upstarts - 1992 - Bombed Out | 131 | 44.8 | 192j |
| Angelic Upstarts - 1993 - Kids On The Street (Best Of) | 107 | 37.4 | 128s |
| Angelic Upstarts - Sons of Spartacus - 2002 - rH | 65 | 73.3 | 192s |
| Angry Samoans - 1995 - The Unboxed Set | 148 | 86.4 | 160s |
| Angus - 2003 - Produkt Nizkogo Kachestva | 146 | 38.6 | 128j |
| Animal Chin - 20 Minutes From Right Now | 23 | 47.3 | 160j |
| Animal Chin - All The Kids Agree | 65 | 55.9 | 192j |
| Animal Chin - The Ins And Outs Of Terrorism | 65 | 17.9 | 128j |
| Ann Beretta - Bitter tongues | 51 | 76.8 | 160j |
| Ann Beretta - Foundations | 49 | 71.7 | 192s |
| Ann Beretta - The Other side of the coin | 49 | 65.1 | 192j |
| Anniversary - Designing A Nervous Breakdown | 87 | 45.8 | 160j |
| Anniversary - Get Up Kids - Split EP | 85 | 6.7 | 128s |
| Anomie - Discography (1994-1997) | 91 | 106.2 | 192s |
| Another Breath [2004] - Not Now Not Ever | 144 | 23.9 | 192s |
| Anti - Flag - Mobilize - Retail - 2002 - PMS | 65 | 101.6 | 192s |
| Anti Flag - Undeground Network | 34 | 52.1 | 192s |
| Anti Social - 2000 - Battle Scarred Skinheads | 131 | 36.6 | 128s |
| Anti-Flag - 2003 - The Terror State | 108 | 50.6 | 192s |
| Anti-Flag - A New Kind Of Army | 47 | 40.1 | 128j |
| Anti-Flag - Die For The Government | 34 | 40.9 | 128j |
| Anti-Flag - Their System Doesn't Work For You | 34 | 52.1 | 128s |
| Anti-Flag & D.B.S. - North America Sucks | 17 | 40.4 | 128j |
| Anti-Heros - American Pie [1997] | 42 | 28.2 | 128j |
| Anti-Heros - That's Right Don't Tread On Me | 89 | 96.1 | 192j |
| Anti-Heros - Underneath The Underground | 27 | 33.2 | 160j |
| Anti-Nowhere League - 1981 - We Are... The League | 107 | 34.3 | 128s |
| Anti-Nowhere League - 1993 - Best Of | 145 | 71 | 224s |
| Anti-System - (1983) Defence Of The Realm (EP) | 74 | 13.6 | 160j |
| AntiDote - Bounce The Bouncer' 7 [1997] | 42 | 13.6 | 128m |
| AntiDote - Keine Arbeit' split 7 [2000] | 42 | 1.3 | 128j |
| AntiDote - My Life [1999] | 42 | 39.1 | 128j |
| AntiGlobalizator - Golos edinic | 138 | 24.5 | 192s |
| AntiGlobalizator - Pod kontrolem! | 138 | 37.6 | 128s |
| Anticimex - 1985 - Raped AssVictims Of A Bombraid | 148 | 14 | 128j |
| Antidote - Back in Year Zero | 145 | 67.1 | 320j |
| Antikcrper - Kchlbrand | 35 | 42.5 | 128s |
| Antikorper - 2003 - Gelee Royal | 145 | 55 | 192s |
| Antimaniax [2000] - We're Tryin' | 145 | 18.6 | 192s |
| Antimaniax [2003] - I'm Without Sleep In This Desert | 145 | 35.5 | 192s |
| Antischism - 1995 - Still Life | 144 | 38.2 | 192s |
| Anything Goes - The Partys Over [2001] | 42 | 15.1 | 192s |
| Apatia - 2003 - Manipulacja Zniewolenie | 148 | 55.1 | 256j |
| Apers, the - The Apers | 89 | 53.5 | 200v |
| Aphex Theory - Topsy-Turvy 2002 | 117 | 59.6 | 192s |
| Apples In Stereo - 1995 - Fun Trick Noisemaker | 145 | 36.7 | 128j |
| Apples In Stereo - The Discovery Of A World Inside The Moone | 131 | 42.7 | 128j |
| Appleseed Cast - (1999) Split (EP) | 74 | 34.7 | 200v |
| Appleseed Cast - Low Level Owl Volume I 2001 | 102 | 73.1 | 192s |
| Appleseed Cast - The End Of The Ring Wars | 84 | 65.8 | 192s |
| Appleseed Cast - Two Conversations-Advance-2003-iTS | 102 | 57.1 | 192s |
| Aquabats - Charge!! (2005) | 147 | 62.2 | 128j |
| Aquabats - Dr. Rock Pic Disc - 1999 - rH | 63 | 10.3 | 160j |
| Aquabats - Myths Legends And Other Amazing Adventures | 63 | 62.9 | 192j |
| Aquabats - The Aquabats Vs The Floating Eye Of Death | 63 | 63.7 | 192j |
| Aquabats - The Return Of The Aquabats | 63 | 47.4 | 192j |
| Area 7 - Bitter Words | 25 | 16.9 | 160j |
| Area 7 - Say It To My Face 2001 | 88 | 52.5 | 192s |
| Ariel Kill Him - Alpha is Down | 110 | 65 | 192s |
| Armchair Martian vs. Bad Astronaut - 2001 | 131 | 19.1 | 128j |
| Armor For Sleep - What To Do When You Are Dead-2005-MTD | 147 | 68.7 | 128j |
| Armor for Sleep - Dream to Make Believe-(Retail)-2003-FNT | 111 | 54.3 | 192j |
| Army Of Darkness - 2000 - This Is Not Lifesaving Device | 148 | 41.8 | 192s |
| Arrogant Sons Of Bitches - Samplerocracy | 24 | 9.6 | 192s |
| Arrogant Sons of Bitches - Pornocracy 2000-TBX | 62 | 60.3 | 192j |
| Arrogant sons of bitches - Built to fail | 50 | 22.6 | 128j |
| As Friends Rust - Won-(Advance)-2001-rH | 111 | 43.8 | 192s |
| Astream - Woodfish | 21 | 27.2 | 128s |
| At The Drive-In - (1999) Vaya (EP) | 75 | 43.7 | 256s |
| At The Drive-In - (2000) Relationship Of Command | 75 | 83.4 | 256s |
| At The Drive-In - In/Casino/Out | 18 | 35.4 | 128s |
| At The Gates - 1992 - The Red In The Sky Is Ours | 149 | 62.9 | 192s |
| At The Gates - 1993 - With Fear I Kiss The Burning Darkness | 149 | 61.1 | 192s |
| At The Gates - 1994 - Terminal Spirit Disease | 144 | 47.9 | 192s |
| At The Gates - 1994 - Terminal Spirit Disease | 149 | 47.9 | 192s |
| At The Gates - 1995 - At the Gates Cursed to Tour (live) | 149 | 38 | 192s |
| At The Gates - 1995 - Slaughter Of The Soul | 144 | 47 | 192s |
| At The Gates - 1995 - Slaughter Of The Soul | 149 | 47 | 192s |
| At The Gates - 2001 - Grotesque Gardens Of Grief | 149 | 94.7 | 192s |
| At The Gates - 2001 - Suicidal Final Art | 144 | 80.7 | 192s |
| At The Gates - 2001 - Suicidal Final Art | 149 | 80.7 | 192s |
| At The Gates - Rare Tracks | 149 | 34 | 192j |
| At the Drive In - 1996 - Acrobatic Tenement | 148 | 44.6 | 192s |
| At the Drive In - 2005 - Anthology This Station Is Non-Op | 148 | 115.9 | 192s |
| At the Drive In - Acrobatic Tenement | 93 | 44.6 | 192s |
| Atari Teenage Riot - 1997 - Future Of War | 145 | 40.1 | 128j |
| Atari Teenage Riot - 2002 - Redefine the Enemy | 145 | 105.4 | 192s |
| Ataris - Anywhere But Here | 25 | 29.7 | 128s |
| Ataris - Blue Skies, Broken Hearts, Next 12 Exits | 9 | 40 | 160j |
| Ataris - End Is Forever | 32 | 55.1 | 192s |
| Ataris - Jungle Fish 7 Split | 57 | 6.8 | 192s |
| Ataris - Looking Forward To Failure | 14 | 16.1 | 160j |
| Ataris - So Long Astoria 2003 | 72 | 71.4 | 192s |
| Ataris - Song 13 (single) 2000-rH | 62 | 3.3 | 192s |
| Ataris And Useless ID - Let It Burn | 86 | 36.4 | 192j |
| Athena - Hersey Yolunda (2002) | 144 | 33.2 | 128j |
| Athena - Holigan | 153 | 33.5 | 128j |
| Atom & His Package - Atom & His Package (1997) | 147 | 52.4 | 192j |
| Atom And His Package - 1997 - Self Titled | 148 | 52.4 | 192j |
| Atom And His Package - 1998 - A Society Of People Named Elih | 131 | 41.5 | 160s |
| Atom And His Package - Attention Blah Blah Blah-2003-FNT | 111 | 43.9 | 192s |
| Atom And His Package - Redefining Music (2001) | 152 | 51.4 | 192s |
| Atreyu - 1998 - Visions | 148 | 35.5 | 192j |
| Attila the Stockbroker - The Pen and the Sword | 31 | 56.7 | 128s |
| Attracted to Miss - In My Younger and More Vulnerable Years | 111 | 47.5 | 192s |
| Audio Learning Center - Friendships Often Fade Away-2002-AAF | 110 | 82.4 | 192s |
| Aus-Rotten - Aus-Rotten - The Rotten Agenda | 138 | 50.3 | 192s |
| Authority Zero - A Passage in Time-2002-KSi | 111 | 58.9 | 192s |
| Automatic 7 - Automatic 7 | 86 | 24.3 | 128j |
| Automatic 7 - Beggar's Life | 55 | 39.1 | 192j |
| Autopilot Off - Autopilot Off EP | 55 | 20.5 | 192s |
| Autopilot Off - Looking Up | 55 | 38.4 | 128j |
| Autopilot Off - Make A Sound-2004-aP | 129 | 53.1 | 192s |
| Autopilot Off - Self - Titled - EP - 2002 - SSR | 65 | 20.5 | 192s |
| Autumn Year - Its Better To Leave Something-2002 | 115 | 52.1 | 192s |
| Avail - 1994-Dixie | 117 | 45.3 | 192j |
| Avail - 4 Am Friday | 146 | 27.6 | 128j |
| Avail - One Wrench | 25 | 30.6 | 128j |
| Avail - Over The James | 19 | 30.1 | 128j |
| Avril Lavigne - Under My Skin (2004) | 145 | 64.7 | 192s |
| BBQ Chickens - Good Bye To Your Punk Rock (2002) | 145 | 25.3 | 192s |
| Babes In Toyland - 1990-Spanking Machine | 117 | 33.1 | 128j |
| Babylon Circus - Dances of Resistance | 144 | 82.5 | 192s |
| Backfire - All Bets Are Off | 33 | 42 | 192j |
| Bad Astronaut - Acrophoce - 2001 - rH | 65 | 43.9 | 192s |
| Bad Astronaut - Houston We Have A Drinking Problem | 86 | 64.8 | 192s |
| Bad Brains - 1982 - Bad Brains | 108 | 49.8 | 192j |
| Bad Brains - 1983 - Rock For Light | 149 | 42.1 | 128j |
| Bad Brains - 1986 - I Against I | 149 | 28.6 | 128s |
| Bad Brains - 1990 - The Youth Are Getting Restless - Live | 149 | 86.9 | 256j |
| Bad Brains - 1993 - Rise | 149 | 57.3 | 192s |
| Bad Brains - 1996(1979) - Black Dots | 108 | 32 | 128s |
| Bad Manners - 1988 - Eat The Beat | 148 | 48 | 128j |
| Bad Manners - 1997 - Heavy Petting | 144 | 40.3 | 128j |
| Bad Manners - 1997 - Rare & Fatty | 148 | 38.8 | 128j |
| Bad Manners - Skinhead | 55 | 70.9 | 256s |
| Bad Manners - Viva La Ska Revolution | 17 | 84 | 128j |
| Bad Religion | 136 | 64.6 | 128s |
| Bad Religion - (2002) Process Of Belief | 73 | 33.8 | 128s |
| Bad Religion - 1989-No Control | 117 | 36.3 | 192j |
| Bad Religion - 1990-Against The Grain | 117 | 30.9 | 128j |
| Bad Religion - 1994-21st Century [Digital Boy] | 117 | 15.8 | 192j |
| Bad Religion - 80-85 | 61 | 50.4 | 128j |
| Bad Religion - A Walk EP | 16 | 7.25 | 128s |
| Bad Religion - All Ages | 20 | 40.8 | 112j |
| Bad Religion - Generator | 43 | 39.9 | 128j |
| Bad Religion - Gray Race | 43 | 35.3 | 128j |
| Bad Religion - No Substance | 20 | 38.3 | 128s |
| Bad Religion - Recipe For Hate | 43 | 51.4 | 192s |
| Bad Religion - Stranger Then Fiction | 43 | 58.1 | 192s |
| Bad Religion - Suffer | 16 | 35.9 | 192j |
| Bad Religion - Tested | 7 | 75 | 160j |
| Bad Religion - The New America | 16 | 36.8 | 128j |
| Bad manners - 1982-Forging Ahead | 117 | 33.4 | 128j |
| Balance - Truth Respect Spirit | 95 | 35.7 | 192s |
| Balzac - 2005 - Out Of The Grave And Into The Dark [Cd & Dvd] | 149 | 127.7 | 192s |
| Bambi - Warning May Contain Traces Of Peanut | 18 | 11.6 | 128j |
| Bane - 1997 - Bane | 149 | 8.3 | 128j |
| Bane - 1999 - It All Comes Down To This | 149 | 30.7 | 128s |
| Bane - 2005 - The Note | 149 | 45.8 | 128s |
| Bane [1998] - Holding This Moment | 144 | 63.1 | 320j |
| Bane [2001] - Give Blood | 144 | 58.8 | 320j |
| Barcode - Beerserk - 1999 | 100 | 57.7 | 256s |
| Barricade - Valentine's Day | 92 | 31.5 | 128v |
| Bars [2004] - Introducing | 144 | 40.1 | 192s |
| Bates - The Bates | 88 | 51.4 | 192j |
| Batmobile - 1990 - Sex Starved | 149 | 47.6 | 192j |
| Batmobile - 1992 - Hard Hammer Hits | 149 | 49.6 | 192j |
| Batmobile - 1997 - Welcome To Planet Cheese...Home Of Rot | 149 | 50.3 | 192j |
| Batmobile - 1998 - Buried Alive! | 149 | 61.3 | 192j |
| Batmobile - 2002 - Bail set at $6,000,000 | 145 | 51.1 | 192j |
| Batmobile - 2003 - Amazons From Outer Space | 149 | 44.8 | 192j |
| Batmobile - 2003 - Bamboo Land | 145 | 56.4 | 192j |
| Batmobile - 2003 - Batmobile Is Dynamite | 149 | 23 | 192j |
| Battery - 1996-Until The End | 118 | 33.5 | 128j |
| Be'rrimor - Vse E'to Dlya Tebya - 2003 | 101 | 74 | 256s |
| Beans - C'mon Get It On !!! | 145 | 45 | 192j |
| Beans - C'mon Get It On !!! (2000) | 147 | 45 | 192j |
| Beatsteaks - 2004 - Smack Smash | 147 | 44.5 | 192j |
| Beatsteaks - 48-49 - 1997 | 66 | 56.2 | 160j |
| Beatsteaks - Launched | 82 | 33.9 | 128j |
| Beatsteaks - Living Targets - 2002 - rH | 66 | 53.4 | 192s |
| Beatsteaks - Summer | 82 | 9.3 | 128j |
| Beautiful Mistake - EP 2003-ph | 88 | 29.4 | 192s |
| Beautiful Mistake - Light A Match For I Diserve To Burn | 74 | 58.2 | 192j |
| Beauty To Ashes - 2002 - Reproduce The Common Practice | 149 | 29.5 | 192s |
| Beloved - 2001 - The Running | 149 | 35.5 | 192s |
| Beloved [US] - 2003 - Failure On | 149 | 61.4 | 192j |
| Belvedere - 'Twas hell said former child | 51 | 19.6 | 128j |
| Belvedere - Angels Live In My Town | 55 | 42.9 | 192s |
| Belvedere - Because No One Stopped Us | 65 | 44.6 | 192s |
| Belvedere - Fast Forward Eats The Tape-2004-FNT | 130 | 72.5 | 192s |
| Belvedere - Live At The Millenium 03-05-00 | 65 | 45.3 | 192s |
| Belvedere & Downway - The Hometown Advantage 2003-FNT | 87 | 48.1 | 192s |
| Benuts - Sex Sells (2004) | 144 | 81.9 | 128j |
| Ber-Linn - V.N.P.S. - 2003 | 97 | 66.4 | 256s |
| Better Than A Thousand - 1998 - Value Driven | 144 | 21.1 | 128j |
| Better Than A Thousand - Just One | 18 | 22.3 | 128s |
| Beyond All Reason - The Line We Draw Between-(EP)-2004-FNT | 129 | 22.4 | 192j |
| Biffy Clyro - 2004 - Infinity Land | 149 | 82.8 | 192s |
| Big D And The Kids Table - Good Luck | 21 | 58.6 | 192s |
| Big D And The Kids Table - Live At Bentley College | 21 | 13.5 | 128j |
| Big D And The Kids Table - Shot By Lammy | 25 | 38.9 | 128s |
| Bigwig - 1996 7 inch | 50 | 9.7 | 192j |
| Bigwig - An Invitation To Tragedy | 50 | 30.1 | 128s |
| Bigwig - Stay Asleep | 17 | 42 | 128s |
| Bigwig - Unmerry Melodies | 12 | 35.4 | 160j |
| Bigwig - Unmerry Melodies | 55 | 38.7 | 160j |
